|
If you are able to get away within the next few days our Last Minute Specials provide you the opportunity to save a little money! There is nothing more relaxing than putting the world on hold for a couple of days and escaping to the Hocking Hills where the world seems to move a little slower. Many of the Last Minute Specials are available because a property has had a last minute cancellation. |
| 7/30 (Fri) | 7/31 (Sat) | 8/1 (Sun) | 8/2 (Mon) | 8/3 (Tue) | 8/4 (Wed) | 8/5 (Thr) | |
Unit: Lodge | - | - | $191 35% off | $191 35% off | $206 30% off | $206 30% off | $241 30% off |
Unit: Roosevelt Cabin | - | - | - | $120 50% off | $75 50% off | $120 50% off | $120 50% off |
Unit: Ash cabin | - | - | $69 40% off | $69 40% off | $80 30% off | $80 30% off | $94 30% off |
Unit: Cottage #1 | $135 | $94 30% off | $88 35% off | $77 30% off | $82 25% off | $94 15% off | $110 |
Unit: Cottage #2 | - | - | $88 35% off | $94 30% off | $101 25% off | $115 15% off | $135 |
Unit: MacIntosh (119) | - | - | $237 30% off | $231 20% off | - | - | $246 15% off |
Unit: Macleod (116) | - | - | $237 30% off | $231 20% off | $231 20% off | - | - |
Unit: Honey Bear Hideaway | - | - | - | $116 20% off | $123 15% off | $123 15% off | $123 15% off |
Unit: Grand Bentley Lodge | - | - | - | - | - | - | $359 20% off |
Unit: The Iris Villa | $131 25% off | $131 25% off | - | - | - | $99 | - |
Unit: Mountain Lodge | - | - | $764 10% off | $749 | - | - | $749 |
Unit: Love Bug 2 | - | - | $131 25% off | $84 20% off | $94 10% off | $94 10% off | $94 10% off |
Unit: Bear Hollow Lodge | - | - | $359 10% off | $349 | $349 | $332 5% off | $349 |
Unit: Coltsfoot | - | - | $172 20% off | - | - | $122 10% off | $122 10% off |
Unit: Freedom | $153 10% off | $153 10% off | $130 10% off | - | - | - | $145 |
| - | - | - | $132 15% off | $132 15% off | $132 15% off | $155 | |
| - | - | $132 15% off | $132 15% off | $124 20% off | $132 15% off | $155 | |
Unit: Stone Ridge Retreat | - | - | $157 15% off | $166 10% off | $185 | $185 | - |
Unit: Patriot | - | - | $117 10% off | $90 10% off | $90 10% off | $90 10% off | $130 |
Unit: Dogwood Cabin | $260 10% off | - | - | $269 | $269 | $269 | $269 |
Unit: Sumac | $215 10% off | $215 10% off | $219 | $219 | $219 | $219 | $219 |
Unit: Comfort One | - | - | $98 15% off | - | - | - | $109 5% off |
Unit: Pine Grove Log Cabin | - | - | $127 15% off | - | - | - | - |
Unit: Big Woody | - | - | $118 15% off | $139 | $139 | $139 | - |
Unit: Anniversary Cottage II | $161 10% off | $161 10% off | $125 10% off | $125 10% off | $125 10% off | $125 10% off | $125 10% off |
Unit: Comfort Too | - | - | $98 15% off | - | - | - | - |
Unit: Charlie's Place | - | - | $157 5% off | - | - | - | $157 5% off |
Unit: Pink Dogwood | $148 10% off | - | - | - | - | $125 | $125 |
Unit: Blue Log Cabin | - | - | $143 10% off | - | - | - | - |
Unit: LeMoines Lakehouse | - | - | $157 5% off | $128 5% off | $128 5% off | $128 5% off | $157 5% off |
Unit: Sweet Dreams Cabin | - | - | $84 15% off | $99 | $99 | $99 | $99 |
Unit: On the Hill | - | - | - | - | - | $95 | $81 15% off |
Unit: Country Suite | $116 10% off | $116 10% off | $89 10% off | $89 10% off | $89 10% off | $89 10% off | $89 10% off |
Unit: Cuddles | - | - | $125 | - | - | $112 10% off | $125 |
Unit: Green Log Cabin | - | - | - | - | - | $107 10% off | - |
Unit: Hemlock Log Cabin | - | - | $151 5% off | - | - | - | - |
Unit: Tall Pines | - | - | - | - | - | - | $142 5% off |
Unit: Sunset | - | - | - | - | - | - | $138 5% off |
| Note: The cutoff time for reservations for tonight is 4pm for most properties | |||||||


